---
title: "AquaStar 240FX Compared With Storage Tanks"
url: https://tanklesswaterheatersdirect.com/shop/tanklesswaterheaters/aquastar/aquastar240fxvstanks.htm
description: "An application note describing how AquaStar 240FX Compared With Storage Tanks is used in practice."
---

# AquaStar 240FX Compared With Storage Tanks

An application note describing how AquaStar 240FX Compared With Storage Tanks is used in practice.

## AquaStar 240FX Tankless Hot Water Heater

Comparison versus tank type water heaters

| Features | 240FX Tankless Water Heater | 100 gallon gas   storage tank | 50 gallon gas   storage tank |
|---|---|---|---|
| First Hour Rating | 180 gal/hour | 135 gal/hour | 74 gal/hour |
| BTU Input | 37,000-165,000 | 75,000 | 40,000 |
| Tank size | unnecessary | 100 gallons | 50 gallons |
| Thermal Efficiency | 83% | 76% | 76% |
| Energy Factor |  |  |  |
| Natural Gas | 0.81 | 0.48 | 0.54 |
| LP Gas | 0.84 | 0.44 | 0.53 |
| Size in Cubic Ft. | 2.2 | 24 | 30 |
| Dimensions | H:24.5"   W: 16.5"   D: 8.3" | H: 64"   D: 26.25" | H: 57"   D: 19.75" |
| Modulating Gas Valve | Yes | No | No |
| Computer Controls | Yes | No | No |
| Electronic Ignition | Yes | No | No |
| Built in Power Vent | Yes | Optional | Optional |
| Wall Hanging | Yes (optional) | No | No |
| Life Expectancy | 23-30 years | 2-10 years | 2-10 years |
