---
title: "AquaStar 240FX Requirements and Specifications"
url: https://tanklesswaterheatersdirect.com/shop/tanklesswaterheaters/aquastar/aquastar240fxspecs.htm
description: "Technical Information and Specifications - How much hot water?"
---

# AquaStar 240FX Requirements and Specifications

Specification data recorded on this site for AquaStar 240FX Requirements and Specifications.

## AquaStar 240FX Tankless Hot Water Heater

Technical Information and Specifications - How much hot water?

| Power Input | Natural Gas — 37,000-165,000 BTU   LP Gas — 35,000-165,000 BTU |
|---|---|
| Water Pressure | Minimum — 15 PSI   Maximum — 150 PSI |
| Gas Connection | 3/4" Male NPT |
| Water Connection | 3/4" Male NPT |
| Natural Gas Pressure | Minimum — 6.5" WC   Maximum — 10.5" WC |
| LP Gas Pressure | Minimum —11" WC   Maximum — 14" WC |
| Electrical Supply | 120 Volts / 0.8 Amps |
| Minimum Flow to Activate | 3/4 gallons per minute |
| Flow Rates | 90°F rise / 2.9 gallons per minute   80°F rise / 3.3 gallons per minute   70°F rise / 3.8 gallons per minute   60°F rise / 4.4 gallons per minute   50°F rise / 5.3 gallons per minute |
| Vent Size Indoor Installation | 4" |
| Optional Accessories | Wall Hanging Kit: TK-WB01   Vent Terminator & Backflow Preventer: FXHOOD   Temp Remote Controller |
